12 Agustus 2026 — diperbarui
Pengumuman & Permohonan Maaf
Apa yang Terjadi
Dampak
Roadmap Pemulihan
Fase 1 — Sudah Online
| Model | Provider | Input/1M | Output/1M | Context | Tools |
|---|---|---|---|---|---|
| Claude Opus 4.6 | Anthropic | Rp 99.000 | Rp 495.000 | 1M | ✓ |
| Claude Opus 4.5 | Anthropic | Rp 99.000 | Rp 495.000 | 200K | ✓ |
| Claude Sonnet 4.6 | Anthropic | Rp 59.400 | Rp 297.000 | 1M | ✓ |
| Claude Sonnet 4.5 | Anthropic | Rp 59.400 | Rp 297.000 | 200K | ✓ |
| Claude Haiku 4.5 | Anthropic | Rp 19.800 | Rp 99.000 | 200K | ✓ |
| GPT-5.6 Terra | OpenAI | Rp 36.000 | Rp 216.000 | 1.05M | ✓ |
| GPT-5.6 Luna | OpenAI | Rp 3.600 | Rp 21.600 | 400K | ✓ |
| DeepSeek R1 | DeepSeek | Rp 24.300 | Rp 97.200 | 128K | — |
| DeepSeek V3.2 | DeepSeek | Rp 11.160 | Rp 33.300 | 164K | — |
| Mistral Large 3 (675B) | Mistral | Rp 9.000 | Rp 27.000 | 256K | ✓ |
| Devstral 2 (123B) | Mistral | Rp 7.200 | Rp 36.000 | 256K | ✓ |
| Magistral Small | Mistral | Rp 9.000 | Rp 27.000 | 128K | ✓ |
| Ministral 14B | Mistral | Rp 3.600 | Rp 3.600 | 128K | ✓ |
| Ministral 8B | Mistral | Rp 2.700 | Rp 2.700 | 128K | ✓ |
| Ministral 3B | Mistral | Rp 1.800 | Rp 1.800 | 128K | — |
| Nova Micro | Amazon | Rp 630 | Rp 2.520 | 128K | ✓ |
| Nova Lite | Amazon | Rp 1.080 | Rp 4.320 | 300K | ✓ |
| Nova Pro | Amazon | Rp 14.400 | Rp 57.600 | 300K | ✓ |
| Nova 2 Lite | Amazon | Rp 5.940 | Rp 49.500 | 1M | ✓ |
| Llama 4 Maverick 17B | Meta | Rp 4.320 | Rp 17.460 | 1M | ✓ |
| Llama 4 Scout 17B | Meta | Rp 3.060 | Rp 11.880 | 10M | — |
| Llama 3.3 70B | Meta | Rp 12.960 | Rp 12.960 | 128K | — |
| Qwen3 32B | Qwen | Rp 2.700 | Rp 10.800 | 32K | ✓ |
| Qwen3 Coder 30B | Qwen | Rp 2.700 | Rp 10.800 | 256K | ✓ |
| Qwen3 Coder Next | Qwen | Rp 9.000 | Rp 21.600 | 256K | ✓ |
| Nemotron Super 120B | NVIDIA | Rp 2.700 | Rp 11.700 | 256K | ✓ |
| Nemotron Nano 30B | NVIDIA | Rp 1.080 | Rp 4.320 | 256K | — |
| GLM 5 | Z.AI | Rp 18.000 | Rp 57.600 | 200K | ✓ |
| GLM 4.7 | Z.AI | Rp 10.800 | Rp 39.600 | 203K | ✓ |
| MiniMax M2 | MiniMax | Rp 5.400 | Rp 21.600 | 1M | ✓ |
| Kimi K2.5 | Moonshot | Rp 10.800 | Rp 54.000 | 256K | ✓ |
| Gemma 3 27B | Rp 4.140 | Rp 6.840 | 128K | — | |
| GPT-OSS 120B | OpenAI | Rp 2.700 | Rp 10.800 | 128K | ✓ |
| GPT-OSS 20B | OpenAI | Rp 1.260 | Rp 5.400 | 128K | — |
Tabel menampilkan tarif retail Rupiah Nexotao per 1 juta token pada kurs Rp 18.000/USD: 32 model mengikuti AWS Bedrock US Standard, sedangkan GPT-5.6 Terra dan Luna mengikuti harga Azure/OpenAI Standard. Katalog live tersedia melalui GET /models.
Fase 2 — Migrasi ke Provider Resmi (September 2026)
| Provider | Model | Jenis |
|---|---|---|
| OpenAI | GPT-5.6 Sol, GPT-5.5 Pro, GPT-5.4 Pro, GPT-5 Pro, GPT-5 Mini, o4-mini, o3, o3-pro, GPT-5 Codex series | Text, Code, Reasoning |
| Anthropic | Claude Fable 5, Claude Opus 5, 4.8, 4.7, Claude Sonnet 5 | Text, Code, Agentic |
| Gemini 3.1 Flash, Gemini 3 Pro, Gemini 2.5 Pro/Flash | Text, Vision, Code | |
| xAI | Grok 4.5, Grok 4.20 (Reasoning/Non-reasoning), Grok 4.3 | Text, Reasoning |
| DeepSeek | DeepSeek V4 Pro, DeepSeek V4 Flash, DeepSeek V3.2 Thinking | Text, Reasoning, Code |
| Meta | Muse Spark 1.2, Muse Glimmer 30B, Llama 4 Maverick/Scout | Text, Creative |
| Mistral | Magistral Medium/Small, Codestral, Devstral 2, Mistral Large 3 | Text, Code |
| Alibaba (Qwen) | Qwen 3.6 Max, Qwen3 Coder Plus/Next, Qwen3 235B | Text, Code |
| Moonshot AI | Kimi K3, Kimi K2.7 Code, Kimi K2.6 | Text, Code |
| NVIDIA | Nemotron Ultra 550B, Nemotron Super 120B | Text, Code |
| MiniMax | MiniMax M3, MiniMax M2.7 | Text |
| ByteDance | Seed 1.8, Seed 1.6 | Text |
| Perplexity | Sonar Pro, Sonar Reasoning Pro | Search, Reasoning |
| Cohere | Command A | Text, RAG |
| Poolside | Laguna S 2.1 | Code |
| ThinkingMachines | Inkling, Inkling Small | Text, Code |
| BFL | FLUX 3 Video, FLUX 2 Pro/Max, FLUX Kontext | Image, Video |
| Recraft | Recraft V4.1 Pro, Recraft V4 | Image |
| KlingAI | Kling V3.0, Kling V2.6 | Video |
| Fish Audio | S2.1 Pro, Transcribe 1 | Speech, Transcription |
Rencana mencakup 323+ model text, image, video, audio, dan embedding. Daftar dan harga final belum live.
Harga Fase 1
Reset Saldo Saat Fase 2
Kompensasi
Timeline
| Fase | Target | Status |
|---|---|---|
| Kembali online (34 model) | 12 Agustus 2026 | Aktif |
| Kompensasi pengguna | Minggu ke-2 Agustus 2026 | Direncanakan |
| Migrasi ke provider resmi | September 2026 | Direncanakan |
| 323+ model tersedia | September–Oktober 2026 | Direncanakan |